Puspo Busono, Heru Budi (2024) PENGARUH AKTIVITAS FISIK TERHADAP INDEKS MASSA TUBUH (IMT) DAN KESEHATAN KARDIORESPIRASI PADA ANAK SDN JAJARTUNGGAL III/452 SURABAYA. Undergraduate thesis, Universitas Nusantara PGRI Kediri.
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (Full text) RAMA_85201_2015030257.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (5MB) | Request a copy | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (Similarity) RAMA_85201_2015030257_SIMILARITY.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (477kB) | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (Cover sd BAB 1 + References) RAMA_85201_2015030257_0727078804_0706078801_01_front_ref.pdf - Accepted Version Available under License Creative Commons Public Domain Dedication. Download (1MB) | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (BAB 2) RAMA_85201_2015030257_0727078804_0706078801_02.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (359kB) | Request a copy | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (BAB 3) RAMA_85201_2015030257_0727078804_0706078801_03.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (511kB) | Request a copy | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (BAB 4) RAMA_85201_2015030257_0727078804_0706078801_04.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (692kB) | Request a copy | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (BAB 5) RAMA_85201_2015030257_0727078804_0706078801_05.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (259kB) | Request a copy | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (References) RAMA_85201_2015030257_0727078804_0706078801_06_ref.pdf - Bibliography Available under License Creative Commons Public Domain Dedication. Download (383kB) | 
| ![[img]](http://repository.unpkediri.ac.id/style/images/fileicons/text.png) | Text (Lampiran) RAMA_85201_2015030257_0727078804_0706078801_07_lamp.pdf - Accepted Version Restricted to Registered users only Available under License Creative Commons Public Domain Dedication. Download (3MB) | Request a copy | 
Abstract
Pengaruh Aktivitas Fisik Terhadap Indeks Massa Tubuh (IMT) dan Kesehatan Kardiorespirasi Pada Anak SDN Jajartunggal III/452 Surabaya. Skripsi, PENJASKESREK, FIKS UN PGRI Kediri, 2024.
| Item Type: | Thesis (Undergraduate) | 
|---|---|
| Uncontrolled Keywords: | Ativitas Fisik, IMT, Kardiorespirasi | 
| Subjects: | 340 Health sciences > 361 Sports science 340 Health sciences > 381 Physiology (sports) | 
| Divisions: | Fakultas Ilmu Kesehatan dan Sains > S1-Pendidikan Jasmani, Kesehatan dan Rekreasi | 
| Depositing User: | Heru Budi Puspo Busono | 
| Last Modified: | 20 Aug 2024 08:32 | 
| URI: | http://repository.unpkediri.ac.id/id/eprint/16702 | 
Actions (login required)
|  | View Item | 
 
        