FAISOL, FAISOL and Erna, Puspita (2021) PENGARUH KINERJA KEUANGAN TERHADAP PERTUMBUHAN LABA PADA EMPAT PERUSAHAAN BUMN SEKTOR KONSTRUKSI YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2017-2020. Prosiding SENMEA 2021, 6 (1). 1090 -1097. ISSN 2776-8171
Text (Artikel Prosiding)
62401_0712046903.pdf - Published Version Available under License Creative Commons Attribution Share Alike. Download (1MB) |
|
Text (Artikel_Similarity)
62401_0712046903_SIMILARITY.pdf - Supplemental Material Available under License Creative Commons Attribution Share Alike. Download (1MB) |
|
Text (Artikel_Peer Review)
62401-0712046903_PEER REVIEW.pdf - Supplemental Material Available under License Creative Commons Attribution Share Alike. Download (726kB) |
Abstract
This study aims to determine the effect based on (DER), (ROA), (CR) and (NPM) on profit growth both partially and simultaneously in BUMN Construction Sector Companies listed on the Indonesia Stock Exchange (IDX) in 2017-2020. The sample used in this study was 4 BUMN Construction Sub-Sector Companies listed on the Indonesia Stock Exchange. Then the data was analyzed using panel data regression analysis with a fixed effect model approach. the result of this study is the adjusted R-Square overall value of 43.30%. Partially shows that the variable Current Ratio (CR) has no significant effect on profit growth. with P Value>|t| 0.103. Meanwhile, Debt To Equity Ratio (DER), Return On Assets (ROA), and Net Profit Margin (NPM), have a significant effect on profit growth, with each value P>|t| 0.002, 0.000, 0.000. Debt To Equity Ratio (DER), Return On Assets (ROA), Current Ratio (CR), and Net Profit Margin (NPM) simultaneously have a significant effect on profit growth. with the value of Prob > F = 0.0000.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Debt To Equity Ratio; Return On Assets; Current Ratio; Net Profit Margin; Pertumbuhan Laba. |
Divisions: | Fakultas Ekonomi dan Bisnis > S1-Akuntansi |
Depositing User: | Dr. Faisol |
Date Deposited: | 08 Dec 2021 06:14 |
Last Modified: | 24 Dec 2021 02:26 |
URI: | http://repository.unpkediri.ac.id/id/eprint/4232 |
Actions (login required)
View Item |